Shareholders Information
| Name | Numbers Of Share | (%) |
|---|---|---|
| Goldwave Capital limited | 3.815.217.000 | 9,38 |
| Zurich Assets International | 2.513.178.390 | 6,18 |
| Public | 25.664.421.206 | 63,08 |
| PT Andhesti Tungkas Pratama | 3.477.328.966 | 8,55 |
| CIMB Securities Limited | 2.595.655.200 | 6,38 |
| PT CGS International Sekuritas Indonesia | 2.249.540.459 | 5,53 |
| Treasury Stock | 372.093.023 | 0,90 |
| Total | 40.687.434.244 | 100 |
